ALERT!
This site is not optimized for Internet Explorer 8 (or older).
Please upgrade to a newer version of Internet Explorer or use an alternate browser such as Chrome or Firefox.
Thoracic Portal Survey Results - Thoracic Surgeons' Mobile Device Usage
The use of mobile devices for professional applications has increased dramatically in the past 5 years. Such devices have the ability to speed information exchange, but may also create unfair expectations with regards to physician responsiveness and may extend actual work hours. The survey explored how physicians used these devices in their clinical practices.
The number of respondents to this survey was somewhat higher than usual, possibly indicating greater interest among readership in this specific topic. Of those responding, over 97% currently use a smart phone. This high percentage of affirmative responses likely reflects the level of interest among respondents, but may also be a reflection of the penetration of smart phones into the mobile market.
The most common operating system by far was Apple, with the clear second favorite being Android. Nearly 75% of respondents were either in their 30s or 40s. More than half the respondents were practicing surgeons, while 30% were surgeons in training. Almost all of the respondents were male.
Most smart phones were used in a variety of applications, probably in similar percentages to how non-physicians use such phones: e-mail, texting, web surfing, and using apps. The single most common use was e-mail, followed by texting, web browsing, and medical apps.
Similar numbers of respondents, just over one-third each, were practicing in North America or Europe.
1. Do you own and use a smartphone? | |||
---|---|---|---|
answered question | 274 | ||
|
skipped question |
3
|
|
Response Percent |
Response Count |
||
Yes | 97.4% | 267 | |
No | 2.6% | 7 |
2. What is the operating system for the smartphone you primarily use? | |||
---|---|---|---|
answered question | 274 | ||
|
skipped question |
3
|
|
Response Percent |
Response Count |
||
Android | 23.4% | 64 | |
Apple | 56.6% | 155 | |
Blackberry | 9.5% | 26 | |
Microsoft | 4.7% | 13 | |
Other | 5.1% | 14 | |
Don't know | 0.7% | 2 |
3. What is your age range? | |||
---|---|---|---|
answered question | 277 | ||
|
skipped question |
0
|
|
Response Percent |
Response Count |
||
< 21 years | 0.0% | 0 | |
21 – 30 years | 12.6% | 35 | |
31 – 40 years | 41.5% | 115 | |
41 – 50 years | 31.8% | 88 | |
51 – 60 years | 10.8% | 30 | |
61 – 70 years | 3.2% | 9 | |
>70 years | 0.0% | 0 |
4. Select the single category that best describes you: | |||
---|---|---|---|
answered question | 277 | ||
|
skipped question |
0
|
|
Response Percent |
Response Count |
||
Medical Student | 2.5% | 7 | |
Surgery Resident | 14.8% | 41 | |
Thoracic Surgery Fellow | 15.2% | 42 | |
Advanced Training Fellow | 6.1% | 17 | |
Attending Surgeon | 55.6% | 154 | |
Cardiologist | 1.4% | 4 | |
Anesthesiologist | 0.4% | 1 | |
Physician assistant or nurse practitioner | 1.8% | 5 | |
Industry professional | 0.0% | 0 | |
Other | 2.2% | 6 |
5. What is your gender? | |||
---|---|---|---|
answered question | 276 | ||
|
skipped question |
1
|
|
Response Percent |
Response Count |
||
Male | 94.9% | 262 | |
Female | 5.1% | 14 |
6. Excluding the telephone function, for what do you use your smartphone in your practice (choose all that apply): | |||
---|---|---|---|
answered question | 271 | ||
|
skipped question |
6
|
|
Response Percent |
Response Count |
||
87.1% | 236 | ||
Text Messaging | 81.2% | 220 | |
Web Browsing | 83.0% | 225 | |
Medical Apps | 78.2% | 212 | |
Non-medical Apps | 59.4% | 161 | |
CME activity | 15.5% | 42 | |
Non-CME Educational Activities | 11.8% | 32 | |
Other | 25.5% | 69 |
7. Excluding the telephone function, what is the most frequent use of your smartphone in your practice? | |||
---|---|---|---|
answered question | 274 | ||
|
skipped question |
3
|
|
Response Percent |
Response Count |
||
38.3% | 105 | ||
Text Messaging | 25.2% | 69 | |
Web Browsing | 16.8% | 46 | |
Medical Apps | 11.7% | 32 | |
Non-medical Apps | 3.6% | 10 | |
CME activity | 1.1% | 3 | |
Non-CME Educational Activities | 1.1% | 3 | |
Other | 2.2% | 6 |
8. How would you describe you comfort with smartphone technology? | |||
---|---|---|---|
answered question | 272 | ||
|
skipped question |
5
|
|
Response Percent |
Response Count |
||
Not at all knowledgeable | 1.5% | 4 | |
Know a little about their use | 6.6% | 18 | |
Average knowledge | 34.2% | 93 | |
Know a lot about them | 41.9% | 114 | |
Expert | 15.8% | 43 |
9. In what region do you practice or train? | |||
---|---|---|---|
answered question | 276 | ||
|
skipped question |
1
|
|
Response Percent |
Response Count |
||
North America | 34.4% | 95 | |
Europe | 37.3% | 103 | |
Asia | 14.1% | 39 | |
Africa | 2.5% | 7 | |
Central or South America | 11.2% | 31 | |
Australia/New Zealand | 0.4% | 1 |